About Me
I love Hiking, Canoeing and XC-Skiing in Ontario's Great Outdoors.I hiked the Bruce Trail from Niagara to Tobermory and back again during June and July of 2006.
The End to End Schedule
Date | Location | Km Mark |
June 17 | Niagara Section - Southern Cairn to Mountainview Park 1 | 0 to 26 |
June 18 | Made it to Welland Canal 2 | 23 Km |
June 19 | Camped at Rockaway Falls 3 | 46 Km |
June 20 | Moyer Road 4 | 60 Km |
June 21 | Grimsby 5 | 81 Km |
June 22 | Iroquoia Section-Devil's Punch Bowl 6 | 20 Km |
June 23 | Orillia - no walking, back tomorrow | 0 |
June 24 | Scenic Drive Side Trail-1st tick ever 7 | 41.7 Km |
June 25 | Sydenham Road 8 | 65.7 Km |
June 26 | Signal Hill -The Calcium Pitts 9 | 111.4 Km |
June 27 | Toronto Section - St. Helena Rd. 10 | 9.6 Km |
June 28 | Great Esker Side Trail 11 | 33.4 Km |
June 29 | Orillia - no walking, back tomorrow | 0 |
June 30 | Caledon Section - Grange Road 12 | 7.8 Km |
July 01 | Near Airport Road 13 | 30.3 |
July 02 | R&R - Wimp Out | 0 |
July 03 | Hockley Valley 14 | 59.4 Km |
July 04 | Dufferin Section near Primrose 15 | 13.1 Km |
July 05 | 20th Side Road 16 | 38.5 Km |
July 06 | Orillia - no walking, back tomorrow | 0 |
July 07 | Blue Mountains Section - Willis Side Trail 17 | 13.1 Km |
July 08 | Duntroon Side Road 18 | 36.6 Km |
July 09 | World Cup Final | 0 |
July 10 | Finished Blue Mountains - Swiss Meadows 19 | 63.6 Km |
July 11 | Beaver Valley Section - 12th Line 20 | 19.6 Km |
July 12 | Top of Beaver Valley Ski Club - long day! 21 | 51.7Km |
July 13 | Orillia - no walking, back tomorrow | 0 |
July 14 | Just past the Old Mail Road on Grey 40 - Hot and Humid day - a lot of ups and downs 22 | 76.8 Km |
July 15 | Finish Beaver Valley Start Sydenham. Great 2+ Hr Lunch - Thanks Barb, Bonnie, Irena and Fidel. Love that Chocolate 23 | 8.4 Km |
July 16 | County Rd 10 | 36.3 Km |
July 17 | Pottawatomi CA. Your conversation made the hot humid day pass quickly, Greg 24 | 57.6 Km |
July 18 | Got started really late - The Glen ST. Chatted with Nick today 25 | 76.0 Km |
July 19 | Keppel Hill 26 | 95.7 Km |
July 20 | Wiarton airport 27 | 122.7 Km |
July 21 | End of Sydenham Start of Peninsula - Malcolm Bluff 28 | 20.3 Km |
July 22 | Orillia - no walking, back tomorrow | 0 |
July 23 | Just shy of Hope Bay 29 | 42 Km |
July 24 | Greig Scenic Caves Road 30 | 67.9 Km |
July 25 | Lions Head - Carter Lane 31 | 88.6 Km |
July 26 | Cape Chin North Road 32 | 112.5 Km |
July 27 | Orillia - no walking | 0 |
July 28 | High Dump 33 | 144 Km |
July 29 | The Grotto - Cypress Lake 34 | 158 Km |
July 30 | The Northern Cairn (Whew!) 35 | 175 Km |
